- Description
- Technical Specifications
- Reviews (0)
Description
Made for small businesses and industrial applications, as well as home use, the Lenovo D19-10 is a simple and affordable display solution. Designed to be an everyday workhorse, the Lenovo D19-10 is focused, offering a hassle-free user experience
| Model | 61E0KCT6UK |
|---|---|
| Product | Lenovo D19-10 |
| Machine Type | 61E0 |
| Region | EMEA |
| Display Size | 18.5″ |
| View Area | 409.8×230.4 mm |
| Panel | Twisted Nematic |
| Aspect Ratio | 16:9 |
| Resolution | 1366×768 |
| Pixel Pitch | 0.30×0.30 mm |
| Dot / Pixel Per Inch | 85 dpi |
| View Angle (H / V) | 90 / 65 |
| Response Time | 5 ms (Extreme mode) / 5 ms (Typical mode) / 5 ms (Off mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 60 Hz |
| Brightness | 200 nits |
| Contrast Ratio | 600:1 |
| Color Gamut | 72% NTSC |
| Curvature | None |
| Anti-glare | Yes |
| Video Connector | HDMI, VGA |
| USB Port | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 9W / 12W |
| Power Adapter | Integrated |
| Stand | Tilt Stand |
| Color | Black |
| Side Bezel Width | 18.52 mm |
| Dimensions with Stand (HxWxD) | 344.66×448,4×179.88 mm / 13.57×17.65×7.08 inches |
| Weight (Including Stand) | 2.36 kg / 5.5 lbs. |
| Cables Included | VGA cable |
| Environmental Certification | Energy Star Certified, EPEAT Bronze, RoHS |
| Ergonomic Certification | TÜV Rheinland Low Blue Light |
| Base Warranty | 1-year |
| Operating System Support | Support Windows 7, Windows 10 |

























Reviews
There are no reviews yet.