Mustek iDocScan D25 Scanner
- D25 includes a robust 60-page automatic document feeder
- The enhancement features like blank page removal and image deskew
- Duplex scanning up to 25ppm/50ipm
- Additional flatbed can scan delicate or bound materials up to 1200 dpi optical resolution.
₨ 60,500
- Description
- Technical Specifications
- Reviews (0)
Description
Fast, Robust and Reliable Duplex Scanning
D25 includes a robust 60-page automatic document feeder and the enhancement features like blank page removal and image deskew, which ensure reliability and productivity in mid-volume duplex scanning up to 25ppm/50ipm. Additional flatbed can scan delicate or bound materials up to 1200 dpi optical resolution.
(Automatic Document Feeder) |
Scan Speed | 25ppm/50ipm (color, 200 dpi, A4, 70 g/m2 ) 25ppm/50ipm (gray, 200 dpi, A4, 70 g/m2 ) 25ppm/50ipm (B&W, 200 dpi, A4, 70 g/m2 ) * Scanning speeds may vary depending on scanning applications software used, computer processor, and system memory. |
Capacity | 60 pages at 80 g/m2 (21 lb) *Maximum capacity varies, depending upon paper weight. |
|
Scanning Side | Duplex (double sided) and Simplex (single sided) | |
Input Tray Width | 9.5" (242 mm) | |
Scan Area | Max. W216mm x L356mm (W8.5” x L14”) Min. W50mm x 90mm (W2” x L3.5”) |
|
Scan Size | Auto A4 (W210mm x L297mm / W8.3” x L11.7”) A5 (W149mm x L210mm / W5.9” x L8.3”) B5 (W176mm x L250mm / W6.9”xL9.8”) Letter (W216mm x L279mm / 8.5” x 11”) Name Card (W55mm / W2.2”) Long Sheet (W216mm x L635 mm / W8.5” x L25”) |
|
Paper Thickness & Weight | 30~130g/m² (8 to 34 lb) | |
Optical Resolution | 600 dpi | |
Daily Duty Cycle | 3000 sheets | |
Separation Pad Lifetime | 30000 Scans | |
Flatbed | Scan Speed | approx. 5 sec per page (Color, 300 dpi, A4) |
Scan Size | Auto A4 (W210mm x L297mm / W8.3” x L11.7”) A5 (W149mm x L210mm / W5.9” x L8.3”) B5 (W176mm x L250mm / W6.9”xL9.8”) Letter (W216mm x L279mm / W8.5” x L11”) |
|
Optical Resolution | 100 dpi - 600 dpi; Maximum 1200 dpi for TWAIN & iDocScan Program |
Image Sensor Type | Color CIS (Contact Image Sensor) x 2 |
Image Processing Function | De-skew, Auto Crop, 2-Sided merge, Auto Color Detection, Text Orientation, Multi-Color Output, Blank Page Removal, Dropout Color (R.G.B), Punch Hole Removal, De-screen, Unsharp Mask, Edge Correction, Invert, Auto Threshold, Manual Threshold, Halftone. |
Environmental Compatibility | ENERGY STAR® |
Compatibility | TWAIN Compliant (for Windows XP / Vista / 7 / 8 / 10) WIA Compliant (for Windows 7 / 8 / 10 only) |
Dimension | L430 mm x W334 mm x D100 mm (L16.9” x W13.15” x D3.94”) |
Weight | 4.5 kgs (9.92lbs) |
Power Supply | 12V/2A (Input : 100V ~ 240V, 50/60Hz) |
ADF Power Consumption | Power Off < 5W Stand by <4W Operating < 13W |
Operation Temperature | 10 °C - 35 °C (59 °F - 95 °F) |
Reviews
There are no reviews yet.